Item Hunts Point Jackson Heights Soho
Brown Rice (32 oz.) 7.39 7.49 7.19
Tofu (16 oz.) 2.09 2.99 2.99
Chickpeas (15 oz.) 1.49 1.49 1.79
Spinach (5 oz.) 4.49 2.99 3.99
Bananas (1 lb.) 0.99 0.59 0.89
Soy Milk (64 oz.) 4.49 4.19 4.99
Carrots (1 lb.) 1.29 1.50 1.69
Almonds (5 oz.) 4.69 4.99 3.49
Kale (5 oz.) 2.99 4.99 4.99
Red Lentils (16 oz.) 2.09 1.29 5.79
Whole Grain Pasta (16 oz.) 1.99 1.89 2.29
Total $ $ $